Personal Technical Analysis SPMO Stock Market's Price Charts a first step in investing in Invesco S&P 500 Momentum ETF
Date | Open | High | Low | Close | Adj Close | Volume | Var. MAX | Var. Day | Var. Night | % SUM |
2024-01-02 | 65.089996337891 | 65.169998168945 | 64.544998168945 | 64.889999389648 | 64.554023742676 | 78200 | -0.95903025557829 | -0.30726219003605 | ||
2024-01-02 | 65.089996337891 | 65.169998168945 | 64.544998168945 | 64.889999389648 | 64.554023742676 | 78200 | -0.95903025557829 | -0.46232555798986 | ||
2024-01-03 | 64.589996337891 | 64.730003356934 | 64.26000213623 | 64.339996337891 | 64.006866455078 | 71400 | -0.72609484988198 | -0.38705684188644 | ||
2024-01-03 | -1.152250794587 | |||||||||
2024-01-03 | 64.589996337891 | 64.730003356934 | 64.26000213623 | 64.339996337891 | 64.006866455078 | 71400 | -0.72609484988198 | 0.077716901777891 | ||
2024-01-04 | 64.389999389648 | 65.050003051758 | 64.389999389648 | 64.400001525879 | 64.066558837891 | 78200 | 1.0250095796949 | 0.015533679647883 | ||
2024-01-04 | 64.389999389648 | 65.050003051758 | 64.389999389648 | 64.400001525879 | 64.066558837891 | 78200 | 1.0250095796949 | 0.27950357284301 | ||
2024-01-05 | 64.580001831055 | 65.059997558594 | 64.529998779297 | 64.819999694824 | 64.484382629395 | 49800 | 0.82132153931935 | 0.37162876581729 | ||
2024-01-05 | 64.580001831055 | 65.059997558594 | 64.529998779297 | 64.819999694824 | 64.484382629395 | 49800 | 0.82132153931935 | 0.07714139462085 | ||
2024-01-08 | 64.870002746582 | 65.783996582031 | 64.870002746582 | 65.783996582031 | 65.443389892578 | 33800 | 1.408962227148 | 1.408962227148 | ||
2024-01-08 | 2.2443275199415 | |||||||||
2024-01-08 | 64.870002746582 | 65.783996582031 | 64.870002746582 | 65.783996582031 | 65.443389892578 | 33800 | 1.408962227148 | -0.32530235061073 | ||
2024-01-09 | -0.32530235061073 | |||||||||
2024-01-09 | 65.569999694824 | 66.029998779297 | 65.569999694824 | 65.842002868652 | 65.501083374023 | 31400 | 0.70153894557508 | 0.41482869466842 | ||
2024-01-09 | 65.569999694824 | 66.029998779297 | 65.569999694824 | 65.842002868652 | 65.501083374023 | 31400 | 0.70153894557508 | 0.28552580792471 | ||
2024-01-10 | 66.029998779297 | 66.569999694824 | 66.029998779297 | 66.459999084473 | 66.11589050293 | 124100 | 0.81781148797575 | 0.6512196170305 | ||
2024-01-10 | 66.029998779297 | 66.569999694824 | 66.029998779297 | 66.459999084473 | 66.11589050293 | 124100 | 0.81781148797575 | 0.40626583836956 | ||
2024-01-11 | 66.730003356934 | 66.830001831055 | 66 | 66.830001831055 | 66.483978271484 | 32400 | 1.257578531901 | 0.14985534106182 | ||
2024-01-11 | 66.730003356934 | 66.830001831055 | 66 | 66.830001831055 | 66.483978271484 | 32400 | 1.257578531901 | 0.43393821275131 | ||
2024-01-12 | 2.3638905886409 | |||||||||
2024-01-12 | 67.120002746582 | 67.143997192383 | 66.699996948242 | 66.834999084473 | 66.48893737793 | 45800 | -0.66126573142267 | -0.42461807277546 | ||
2024-01-12 | 67.120002746582 | 67.143997192383 | 66.699996948242 | 66.834999084473 | 66.48893737793 | 45800 | -0.66126573142267 | -0.24687800970686 | ||
2024-01-16 | 66.669998168945 | 66.894996643066 | 66.384002685547 | 66.620002746582 | 66.27507019043 | 50500 | -0.76387470388265 | -0.07498938613526 | ||
2024-01-16 | 66.669998168945 | 66.894996643066 | 66.384002685547 | 66.620002746582 | 66.27507019043 | 50500 | -0.76387470388265 | -0.43530606960568 | ||
2024-01-17 | 66.330001831055 | 66.36499786377 | 66.01000213623 | 66.23999786377 | 65.897026062012 | 31600 | -0.53491409472773 | -0.13569118769874 | ||
2024-01-17 | -1.311091845653 | |||||||||
2024-01-17 | 66.330001831055 | 66.36499786377 | 66.01000213623 | 66.23999786377 | 65.897026062012 | 31600 | -0.53491409472773 | 0.69444308470343 | ||
2024-01-18 | 66.699996948242 | 67.25 | 66.519996643066 | 67.25 | 66.901802062988 | 41000 | 1.0974194133693 | 0.82459231922394 | ||
2024-01-18 | 66.699996948242 | 67.25 | 66.519996643066 | 67.25 | 66.901802062988 | 41000 | 1.0974194133693 | 0.34201242666705 | ||
2024-01-19 | 67.480003356934 | 68.309997558594 | 67.360000610352 | 68.25 | 67.896629333496 | 37000 | 1.4103279982693 | 1.1410738067002 | ||
2024-01-19 | 67.480003356934 | 68.309997558594 | 67.360000610352 | 68.25 | 67.896629333496 | 37000 | 1.4103279982693 | 0.49816313244047 | ||
2024-01-22 | 3.5477031248614 | |||||||||
2024-01-22 | 68.589996337891 | 68.690002441406 | 68.361999511719 | 68.459999084473 | 68.105529785156 | 222800 | -0.47751189114791 | -0.18952800752106 | ||
2024-01-22 | -0.18952800752106 | |||||||||
2024-01-22 | 68.589996337891 | 68.690002441406 | 68.361999511719 | 68.459999084473 | 68.105529785156 | 222800 | -0.47751189114791 | 0.10224904434755 | ||
2024-01-23 | 0.10224904434755 | |||||||||
2024-01-23 | 68.529998779297 | 68.529998779297 | 68.130996704102 | 68.400001525879 | 68.045845031738 | 26600 | -0.58222980052912 | -0.18969393803235 | ||
2024-01-23 | -0.18969393803235 | |||||||||
2024-01-23 | 68.529998779297 | 68.529998779297 | 68.130996704102 | 68.400001525879 | 68.045845031738 | 26600 | -0.58222980052912 | 1.0233873284014 | ||
2024-01-24 | 1.0233873284014 | |||||||||
2024-01-24 | 69.099998474121 | 69.610000610352 | 69.018997192383 | 69.057998657227 | 68.70043182373 | 38500 | -0.84902084870958 | -0.060781212477534 | ||
2024-01-24 | -0.060781212477534 | |||||||||
2024-01-24 | 69.099998474121 | 69.610000610352 | 69.018997192383 | 69.057998657227 | 68.70043182373 | 38500 | -0.84902084870958 | 0.75589096698141 | ||
2024-01-25 | 0.75589096698141 | |||||||||
2024-01-25 | 69.580001831055 | 69.689002990723 | 69.081001281738 | 69.550003051758 | 69.189895629883 | 76400 | -0.87245000343212 | -0.043114082361928 | ||
2024-01-25 | 69.580001831055 | 69.689002990723 | 69.081001281738 | 69.550003051758 | 69.189895629883 | 76400 | -0.87245000343212 | -0.15816046804441 | ||
2024-01-26 | 69.440002441406 | 69.610000610352 | 69.26000213623 | 69.349998474121 | 68.990921020508 | 28300 | -0.50279912520076 | -0.12961400363012 | ||
2024-01-26 | -0.33055957298199 | |||||||||
2024-01-26 | 69.440002441406 | 69.610000610352 | 69.26000213623 | 69.349998474121 | 68.990921020508 | 28300 | -0.50279912520076 | 0.20187367372573 | ||
2024-01-29 | 69.48999786377 | 70 | 69.370002746582 | 70 | 69.637557983398 | 36200 | 0.90816956677864 | 0.73392164614869 | ||
2024-01-29 | 0.93727691446377 | |||||||||
2024-01-29 | 69.48999786377 | 70 | 69.370002746582 | 70 | 69.637557983398 | 36200 | 0.90816956677864 | -0.014288766043524 | ||
2024-01-30 | -0.014288766043524 | |||||||||
2024-01-30 | 69.98999786377 | 70.180000305176 | 69.944000244141 | 70.150001525879 | 69.78678894043 | 33400 | 0.3374128734579 | 0.22860932560793 | ||
2024-01-30 | 0.22860932560793 | |||||||||
2024-01-30 | 69.98999786377 | 70.180000305176 | 69.944000244141 | 70.150001525879 | 69.78678894043 | 33400 | 0.3374128734579 | -0.55595065027129 | ||
2024-01-31 | 69.76000213623 | 70.019996643066 | 69.190002441406 | 69.190002441406 | 68.831756591797 | 242300 | -1.1853673828223 | -0.81708669347672 | ||
2024-01-31 | -1.3684947449623 | |||||||||
2024-01-31 | 69.76000213623 | 70.019996643066 | 69.190002441406 | 69.190002441406 | 68.831756591797 | 242300 | -1.1853673828223 | 0.83826301661332 | ||
2024-02-01 | 69.769996643066 | 70.519996643066 | 69.629997253418 | 70.519996643066 | 70.154861450195 | 40900 | 1.2781838643613 | 1.0749606364995 | ||
2024-02-01 | 69.769996643066 | 70.519996643066 | 69.629997253418 | 70.519996643066 | 70.154861450195 | 40900 | 1.2781838643613 | 1.6165727074734 | ||
2024-02-02 | 71.660003662109 | 72.809997558594 | 71.650001525879 | 72.519996643066 | 72.144500732422 | 99300 | 1.6189755868963 | 1.2001017820374 | ||
2024-02-02 | 71.660003662109 | 72.809997558594 | 71.650001525879 | 72.519996643066 | 72.144500732422 | 99300 | 1.6189755868963 | 0.34473250354721 | ||
2024-02-05 | 72.769996643066 | 73.144996643066 | 72.213996887207 | 72.910003662109 | 72.532493591309 | 255500 | 1.289223413729 | 0.19239662704631 | ||
2024-02-05 | 72.769996643066 | 73.144996643066 | 72.213996887207 | 72.910003662109 | 72.532493591309 | 255500 | 1.289223413729 | 0.67205848190648 | ||
2024-02-06 | 6.0846927820792 | |||||||||
2024-02-06 | 73.400001525879 | 73.400001525879 | 72.324996948242 | 72.699996948242 | 72.323577880859 | 100700 | -1.4645838627915 | -0.95368469085102 | ||
2024-02-06 | -0.95368469085102 | |||||||||
2024-02-06 | 73.400001525879 | 73.400001525879 | 72.324996948242 | 72.699996948242 | 72.323577880859 | 100700 | -1.4645838627915 | 0.38515326058508 | ||
2024-02-07 | 72.980003356934 | 73.78800201416 | 72.91300201416 | 73.73999786377 | 73.358192443848 | 228300 | 1.200060312741 | 1.0413736254833 | ||
2024-02-07 | 72.980003356934 | 73.78800201416 | 72.91300201416 | 73.73999786377 | 73.358192443848 | 228300 | 1.200060312741 | 0.027128116409614 | ||
2024-02-08 | 73.76000213623 | 73.959999084473 | 73.650001525879 | 73.830001831055 | 73.447723388672 | 228900 | 0.42090638448231 | 0.094901969627026 | ||
2024-02-08 | 73.76000213623 | 73.959999084473 | 73.650001525879 | 73.830001831055 | 73.447723388672 | 228900 | 0.42090638448231 | 0.14899174810163 | ||
2024-02-09 | 73.940002441406 | 74.25 | 73.779998779297 | 74.25 | 73.86555480957 | 78000 | 0.63703067020788 | 0.41925554281583 | ||
2024-02-09 | 73.940002441406 | 74.25 | 73.779998779297 | 74.25 | 73.86555480957 | 78000 | 0.63703067020788 | 0.080804792718858 | ||
2024-02-12 | 2.214581400186 | |||||||||
2024-02-12 | 74.309997558594 | 74.80899810791 | 73.980003356934 | 74.209999084473 | 73.825759887695 | 105200 | -1.1081484473041 | -0.13456934114719 | ||
2024-02-12 | 74.309997558594 | 74.80899810791 | 73.980003356934 | 74.209999084473 | 73.825759887695 | 105200 | -1.1081484473041 | -1.5361803041539 | ||
2024-02-13 | -1.6686824175869 | |||||||||
2024-02-13 | 73.069999694824 | 73.809997558594 | 72.870002746582 | 73.449996948242 | 73.069694519043 | 160600 | 1.28996126881 | 0.52004551116056 | ||
2024-02-13 | 73.069999694824 | 73.809997558594 | 72.870002746582 | 73.449996948242 | 73.069694519043 | 160600 | 1.28996126881 | 0.93941793066714 | ||
2024-02-14 | 74.139999389648 | 74.639999389648 | 73.800003051758 | 74.639999389648 | 74.253532409668 | 130400 | 1.1382063728392 | 0.67439978974402 | ||
2024-02-14 | 74.139999389648 | 74.639999389648 | 73.800003051758 | 74.639999389648 | 74.253532409668 | 130400 | 1.1382063728392 | 0.36174206145343 | ||
2024-02-15 | 74.910003662109 | 75.26000213623 | 74.61499786377 | 75.160003662109 | 74.770843505859 | 114200 | 0.86444319631098 | 0.33373379759485 | ||
2024-02-15 | 74.910003662109 | 75.26000213623 | 74.61499786377 | 75.160003662109 | 74.770843505859 | 114200 | 0.86444319631098 | 0.27940270654687 | ||
2024-02-16 | 3.1476708106798 | |||||||||
2024-02-16 | 75.370002746582 | 75.48999786377 | 74.76000213623 | 74.870002746582 | 74.482353210449 | 79800 | -0.9670098664679 | -0.66339389913671 | ||
2024-02-16 | 75.370002746582 | 75.48999786377 | 74.76000213623 | 74.870002746582 | 74.482353210449 | 79800 | -0.9670098664679 | -0.28048494292628 | ||
2024-02-20 | 74.660003662109 | 74.75 | 73.551002502441 | 73.930000305176 | 73.547218322754 | 2985800 | -1.6040100301787 | -0.97777032028741 | ||
2024-02-20 | 74.660003662109 | 74.75 | 73.551002502441 | 73.930000305176 | 73.547218322754 | 2985800 | -1.6040100301787 | -0.67631543072643 | ||
2024-02-21 | -2.5739715678785 | |||||||||
2024-02-21 | 73.430000305176 | 73.629997253418 | 72.98999786377 | 73.589996337891 | 73.208969116211 | 224400 | 0.87683163225043 | 0.21788918977244 | ||
2024-02-21 | 73.430000305176 | 73.629997253418 | 72.98999786377 | 73.589996337891 | 73.208969116211 | 224400 | 0.87683163225043 | 2.4459887774597 | ||
2024-02-22 | 75.389999389648 | 76.587997436523 | 75.279998779297 | 76.440002441406 | 76.044212341309 | 357300 | 1.7375115282099 | 1.3927617194038 | ||
2024-02-22 | 75.389999389648 | 76.587997436523 | 75.279998779297 | 76.440002441406 | 76.044212341309 | 357300 | 1.7375115282099 | 0.41862857745132 | ||
2024-02-23 | 4.5349337017774 | |||||||||
2024-02-23 | 76.76000213623 | 77.199996948242 | 76.199996948242 | 76.550003051758 | 76.153648376465 | 355300 | -1.2953368387701 | -0.27357878925011 | ||
2024-02-23 | -0.27357878925011 | |||||||||
2024-02-23 | 76.76000213623 | 77.199996948242 | 76.199996948242 | 76.550003051758 | 76.153648376465 | 355300 | -1.2953368387701 | 0.18288619734448 | ||
2024-02-26 | 0.18288619734448 | |||||||||
2024-02-26 | 76.690002441406 | 77.01000213623 | 76.550003051758 | 76.629997253418 | 76.23323059082 | 222200 | -0.59732381731261 | -0.078243820678092 | ||
2024-02-26 | -0.078243820678092 | |||||||||
2024-02-26 | 76.690002441406 | 77.01000213623 | 76.550003051758 | 76.629997253418 | 76.23323059082 | 222200 | -0.59732381731261 | 0.065252581952269 | ||
2024-02-27 | 76.680000305176 | 76.800003051758 | 76.349998474121 | 76.709999084473 | 76.31282043457 | 349200 | 0.5893969700461 | 0.039122038572614 | ||
2024-02-27 | 0.10440014866516 | |||||||||
2024-02-27 | 76.680000305176 | 76.800003051758 | 76.349998474121 | 76.709999084473 | 76.31282043457 | 349200 | 0.5893969700461 | -0.31286385951491 | ||
2024-02-28 | -0.31286385951491 | |||||||||
2024-02-28 | 76.470001220703 | 76.790000915527 | 76.279998779297 | 76.680000305176 | 76.282981872559 | 166600 | 0.66859221865756 | 0.27461629543666 | ||
2024-02-28 | 76.470001220703 | 76.790000915527 | 76.279998779297 | 76.680000305176 | 76.282981872559 | 166600 | 0.66859221865756 | 0.56077243539963 | ||
2024-02-29 | 77.110000610352 | 77.237998962402 | 76.389999389648 | 77.139999389648 | 76.740585327148 | 189300 | 1.1100923936764 | 0.038903876357699 | ||
2024-02-29 | 77.110000610352 | 77.237998962402 | 76.389999389648 | 77.139999389648 | 76.740585327148 | 189300 | 1.1100923936764 | 0.31111986734309 | ||
2024-03-01 | 77.379997253418 | 78.699996948242 | 77.269996643066 | 78.699996948242 | 78.292503356934 | 262700 | 1.8506540278258 | 1.7058668152976 | ||
2024-03-01 | 77.379997253418 | 78.699996948242 | 77.269996643066 | 78.699996948242 | 78.292503356934 | 262700 | 1.8506540278258 | 0.34308041033153 | ||
2024-03-04 | 3.2692558651655 | |||||||||
2024-03-04 | 78.970001220703 | 79.528999328613 | 78.888999938965 | 78.910003662109 | 78.501434326172 | 274000 | -0.80473713368876 | -0.075975126840977 | ||
2024-03-04 | 78.970001220703 | 79.528999328613 | 78.888999938965 | 78.910003662109 | 78.501434326172 | 274000 | -0.80473713368876 | -0.17742619762442 | ||
2024-03-05 | 78.769996643066 | 78.900001525879 | 77.771003723145 | 78.300003051758 | 77.894592285156 | 1948000 | -1.4309224092525 | -0.59666575008032 | ||
2024-03-05 | -0.84842112015779 | |||||||||
2024-03-05 | 78.769996643066 | 78.900001525879 | 77.771003723145 | 78.300003051758 | 77.894592285156 | 1948000 | -1.4309224092525 | 1.0089313605909 | ||
2024-03-06 | 1.0089313605909 | |||||||||
2024-03-06 | 79.089996337891 | 79.459999084473 | 78.733001708984 | 79.019996643066 | 78.610855102539 | 717900 | -0.91492245641158 | -0.088506382684816 | ||
2024-03-06 | -0.088506382684816 | |||||||||
2024-03-06 | 79.089996337891 | 79.459999084473 | 78.733001708984 | 79.019996643066 | 78.610855102539 | 717900 | -0.91492245641158 | 0.77195727191299 | ||
2024-03-07 | 79.629997253418 | 80.495002746582 | 79.595001220703 | 80.430000305176 | 80.013557434082 | 274500 | 1.1307261914393 | 1.0046503570907 | ||
2024-03-07 | 79.629997253418 | 80.495002746582 | 79.595001220703 | 80.430000305176 | 80.013557434082 | 274500 | 1.1307261914393 | 0.41029694119428 | ||
2024-03-08 | 2.201981228908 | |||||||||
2024-03-08 | 80.76000213623 | 81.029998779297 | 78.61799621582 | 79 | 78.590965270996 | 283500 | -2.9766785138998 | -2.1792992690386 | ||
2024-03-08 | 80.76000213623 | 81.029998779297 | 78.61799621582 | 79 | 78.590965270996 | 283500 | -2.9766785138998 | -0.84809894803204 | ||
2024-03-11 | 78.330001831055 | 78.580001831055 | 77.5 | 78.029998779297 | 77.625984191895 | 237100 | -1.3743978186418 | -0.38299890813851 | ||
2024-03-11 | -3.3803903971281 | |||||||||
2024-03-11 | 78.330001831055 | 78.580001831055 | 77.5 | 78.029998779297 | 77.625984191895 | 237100 | -1.3743978186418 | 1.0124323053776 | ||
2024-03-12 | 78.819999694824 | 79.660003662109 | 78.15599822998 | 79.639999389648 | 79.227645874023 | 191600 | 1.924363409323 | 1.040344706926 | ||
2024-03-12 | 2.0633097982038 | |||||||||
2024-03-12 | 78.819999694824 | 79.660003662109 | 78.15599822998 | 79.639999389648 | 79.227645874023 | 191600 | 1.924363409323 | -0.10045433408816 | ||
2024-03-13 | 79.559997558594 | 79.589996337891 | 79 | 79.419998168945 | 79.008781433105 | 221600 | -0.74129459107632 | -0.17596706126761 | ||
2024-03-13 | -0.27624462881616 | |||||||||
2024-03-13 | 79.559997558594 | 79.589996337891 | 79 | 79.419998168945 | 79.008781433105 | 221600 | -0.74129459107632 | 0.20146520498403 | ||
2024-03-14 | 0.20146520498403 | |||||||||
2024-03-14 | 79.580001831055 | 79.580001831055 | 78.309997558594 | 78.839996337891 | 78.431777954102 | 146700 | -1.5958836934398 | -0.92988876116774 | ||
2024-03-14 | 79.580001831055 | 79.580001831055 | 78.309997558594 | 78.839996337891 | 78.431777954102 | 146700 | -1.5958836934398 | -0.55808578443611 | ||
2024-03-15 | -1.4827849686167 | |||||||||
2024-03-15 | 78.400001525879 | 79.037002563477 | 78.230003356934 | 78.589996337891 | 78.183074951172 | 163500 | 1.0315725066008 | 0.24234031672692 | ||
2024-03-15 | 78.400001525879 | 79.037002563477 | 78.230003356934 | 78.589996337891 | 78.183074951172 | 163500 | 1.0315725066008 | 0.71256548426417 | ||
2024-03-18 | 0.95663263444254 | |||||||||
2024-03-18 | 79.150001525879 | 79.434997558594 | 78.785003662109 | 79.029998779297 | 78.748062133789 | 235800 | -0.81827143760522 | -0.15161433261981 | ||
2024-03-18 | 79.150001525879 | 79.434997558594 | 78.785003662109 | 79.029998779297 | 78.748062133789 | 235800 | -0.81827143760522 | -0.65797374553753 | ||
2024-03-19 | -0.80859049565423 | |||||||||
2024-03-19 | 78.51000213623 | 79.580001831055 | 78.029998779297 | 79.580001831055 | 79.296104431152 | 149800 | 1.9864194233066 | 1.3628832832886 | ||
2024-03-19 | 78.51000213623 | 79.580001831055 | 78.029998779297 | 79.580001831055 | 79.296104431152 | 149800 | 1.9864194233066 | 0.087961413940185 | ||
2024-03-20 | 79.650001525879 | 80.440002441406 | 79.294998168945 | 80.440002441406 | 80.153038024902 | 261400 | 1.4439804513538 | 0.99184042736102 | ||
2024-03-20 | 79.650001525879 | 80.440002441406 | 79.294998168945 | 80.440002441406 | 80.153038024902 | 261400 | 1.4439804513538 | 0.91993764459239 | ||
2024-03-21 | 3.4008382324488 | |||||||||
2024-03-21 | 81.180000305176 | 81.249000549316 | 80.650001525879 | 80.75 | 80.461929321289 | 191300 | -0.73723863602965 | -0.52968748898657 | ||
2024-03-21 | 81.180000305176 | 81.249000549316 | 80.650001525879 | 80.75 | 80.461929321289 | 191300 | -0.73723863602965 | -0.16098731073433 | ||
2024-03-22 | -0.68982207007709 | |||||||||
2024-03-22 | 80.620002746582 | 81.099998474121 | 80.459999084473 | 80.830001831055 | 80.541641235352 | 140000 | 0.79542554925525 | 0.26048012567397 | ||
2024-03-22 | 0.26048012567397 | |||||||||
2024-03-22 | 80.620002746582 | 81.099998474121 | 80.459999084473 | 80.830001831055 | 80.541641235352 | 140000 | 0.79542554925525 | -0.4948676442133 | ||
2024-03-25 | -0.4948676442133 | |||||||||
2024-03-25 | 80.430000305176 | 80.879997253418 | 80.169998168945 | 80.580001831055 | 80.292533874512 | 2148200 | 0.88561693986378 | 0.18649947197533 | ||
2024-03-25 | 80.430000305176 | 80.879997253418 | 80.169998168945 | 80.580001831055 | 80.292533874512 | 2148200 | 0.88561693986378 | 0.26060943124939 | ||
2024-03-26 | 0.44759493843792 | |||||||||
2024-03-26 | 80.790000915527 | 80.910003662109 | 80.029998779297 | 80.150001525879 | 79.864067077637 | 568900 | -1.0876342145373 | -0.79217648520342 | ||
2024-03-26 | -0.79217648520342 | |||||||||
2024-03-26 | 80.790000915527 | 80.910003662109 | 80.029998779297 | 80.150001525879 | 79.864067077637 | 568900 | -1.0876342145373 | 0.5864020109237 | ||
2024-03-27 | 0.5864020109237 | |||||||||
2024-03-27 | 80.620002746582 | 80.620002746582 | 79.658996582031 | 80.300003051758 | 80.013534545898 | 271500 | -1.1920195135338 | -0.3969234481796 | ||
2024-03-27 | 80.620002746582 | 80.620002746582 | 79.658996582031 | 80.300003051758 | 80.013534545898 | 271500 | -1.1920195135338 | -0.18680139499151 | ||
2024-03-28 | -0.58298338463286 | |||||||||
2024-03-28 | 80.150001525879 | 80.330001831055 | 79.809997558594 | 80.220001220703 | 79.933815002441 | 171000 | 0.65155279835609 | 0.087335862122995 | ||
2024-03-28 | 80.150001525879 | 80.330001831055 | 79.809997558594 | 80.220001220703 | 79.933815002441 | 171000 | 0.65155279835609 | 0.074791271105434 | ||
2024-04-01 | 0.16219245282984 | |||||||||
2024-04-01 | 80.279998779297 | 80.580001831055 | 79.690002441406 | 80.110000610352 | 79.824211120605 | 213600 | -1.1044916473375 | -0.21175656643029 | ||
2024-04-01 | 80.279998779297 | 80.580001831055 | 79.690002441406 | 80.110000610352 | 79.824211120605 | 213600 | -1.1044916473375 | -1.0485631767385 | ||
2024-04-02 | -1.2580993417889 | |||||||||
2024-04-02 | 79.269996643066 | 79.686996459961 | 78.870002746582 | 79.650001525879 | 79.365852355957 | 354100 | 1.0358738239226 | 0.47938047042384 | ||
2024-04-02 | 0.47938047042384 | |||||||||
2024-04-02 | 79.269996643066 | 79.686996459961 | 78.870002746582 | 79.650001525879 | 79.365852355957 | 354100 | 1.0358738239226 | -0.31387318921616 | ||
2024-04-03 | -0.31387318921616 | |||||||||
2024-04-03 | 79.400001525879 | 80.410003662109 | 79.230003356934 | 80.080001831055 | 79.794319152832 | 231700 | 1.4893351699858 | 0.85642354169748 | ||
2024-04-03 | 79.400001525879 | 80.410003662109 | 79.230003356934 | 80.080001831055 | 79.794319152832 | 231700 | 1.4893351699858 | 0.93656341514861 | ||
2024-04-04 | 1.8010079064163 | |||||||||
2024-04-04 | 80.830001831055 | 81.125 | 78.900001525879 | 79.01000213623 | 78.728134155273 | 232600 | -2.7426791668673 | -2.251638814296 | ||
2024-04-04 | -2.251638814296 | |||||||||
2024-04-04 | 80.830001831055 | 81.125 | 78.900001525879 | 79.01000213623 | 78.728134155273 | 232600 | -2.7426791668673 | 0.55688495141801 | ||
2024-04-05 | 79.449996948242 | 80.73999786377 | 79.223999023438 | 80.449996948242 | 80.162994384766 | 237400 | 1.91356010681 | 1.2586532893783 | ||
2024-04-05 | 79.449996948242 | 80.73999786377 | 79.223999023438 | 80.449996948242 | 80.162994384766 | 237400 | 1.91356010681 | 0.16159712584718 | ||
2024-04-08 | 1.9870898017661 | |||||||||
2024-04-08 | 80.580001831055 | 80.580001831055 | 79.901000976562 | 80.150001525879 | 79.864067077637 | 131400 | -0.84264189508929 | -0.53363154058662 | ||
2024-04-08 | -0.53363154058662 | |||||||||
2024-04-08 | 80.580001831055 | 80.580001831055 | 79.901000976562 | 80.150001525879 | 79.864067077637 | 131400 | -0.84264189508929 | 0.31191515313855 | ||
2024-04-09 | 0.31191515313855 | |||||||||
2024-04-09 | 80.400001525879 | 80.400001525879 | 78.73999786377 | 79.809997558594 | 79.525276184082 | 188000 | -2.0646811325931 | -0.73383576627825 | ||
2024-04-09 | 80.400001525879 | 80.400001525879 | 78.73999786377 | 79.809997558594 | 79.525276184082 | 188000 | -2.0646811325931 | -1.3908039647998 | ||
2024-04-10 | -2.1144335141456 | |||||||||
2024-04-10 | 78.699996948242 | 79.620002746582 | 78.599998474121 | 79.25 | 78.967277526855 | 117300 | 1.2977153845579 | 0.6988603215824 | ||
2024-04-10 | 78.699996948242 | 79.620002746582 | 78.599998474121 | 79.25 | 78.967277526855 | 117300 | 1.2977153845579 | 0.63091482649842 | ||
2024-04-11 | 79.75 | 80.730003356934 | 79.264999389648 | 80.660003662109 | 80.372245788574 | 594000 | 1.8482356381327 | 1.1410704227077 | ||
2024-04-11 | 2.490478767307 | |||||||||
2024-04-11 | 79.75 | 80.730003356934 | 79.264999389648 | 80.660003662109 | 80.372245788574 | 594000 | 1.8482356381327 | -1.0166219774224 | ||
2024-04-12 | 79.839996337891 | 79.98999786377 | 78.970001220703 | 79.319999694824 | 79.03702545166 | 186200 | -1.2751552322874 | -0.6512984305081 | ||
2024-04-12 | -1.6612991649474 | |||||||||
2024-04-12 | 79.839996337891 | 79.98999786377 | 78.970001220703 | 79.319999694824 | 79.03702545166 | 186200 | -1.2751552322874 | 0.75642773125255 | ||
2024-04-15 | 0.75642773125255 | |||||||||
2024-04-15 | 79.919998168945 | 80.084999084473 | 77.809997558594 | 78.120002746582 | 77.84130859375 | 282900 | -2.8407336603441 | -2.25224657608 | ||
2024-04-15 | 79.919998168945 | 80.084999084473 | 77.809997558594 | 78.120002746582 | 77.84130859375 | 282900 | -2.8407336603441 | -0.089605340966636 | ||
2024-04-16 | -2.3398337838227 | |||||||||
2024-04-16 | 78.050003051758 | 78.569999694824 | 77.779998779297 | 78.059997558594 | 77.781517028809 | 405200 | 1.0156864591487 | 0.012805261300652 | ||
2024-04-16 | 78.050003051758 | 78.569999694824 | 77.779998779297 | 78.059997558594 | 77.781517028809 | 405200 | 1.0156864591487 | 0.62772932166217 | ||
2024-04-17 | 0.64061496534273 | |||||||||
2024-04-17 | 78.550003051758 | 78.615997314453 | 76.800003051758 | 77.110000610352 | 76.834907531738 | 192100 | -2.3099551296558 | -1.8332302806626 | ||
2024-04-17 | -1.8332302806626 | |||||||||
2024-04-17 | 78.550003051758 | 78.615997314453 | 76.800003051758 | 77.110000610352 | 76.834907531738 | 192100 | -2.3099551296558 | 0.22046189547364 | ||
2024-04-18 | 0.22046189547364 | |||||||||
2024-04-18 | 77.279998779297 | 77.73999786377 | 76.610000610352 | 76.650001525879 | 76.376556396484 | 190200 | -1.4535596661556 | -0.81521385011557 | ||
2024-04-18 | 77.279998779297 | 77.73999786377 | 76.610000610352 | 76.650001525879 | 76.376556396484 | 190200 | -1.4535596661556 | -0.23483405295824 | ||
2024-04-19 | 76.470001220703 | 76.5 | 74.48999786377 | 74.809997558594 | 74.543121337891 | 258800 | -2.6274537728503 | -2.1707906834189 | ||
2024-04-19 | -3.1961714023278 | |||||||||
2024-04-19 | 76.470001220703 | 76.5 | 74.48999786377 | 74.809997558594 | 74.543121337891 | 258800 | -2.6274537728503 | 0.96243983986124 | ||
2024-04-22 | 75.529998779297 | 76.120002746582 | 74.669998168945 | 75.680000305176 | 75.410011291504 | 512700 | 1.9418837728588 | 0.1985986075774 | ||
