Personal Technical Analysis SULABEN.BO Stock Market's Price Charts a first step in investing in SULABH ENGINEERS & SERVICES LT
Date | Open | High | Low | Close | Adj Close | Volume | Var. MAX | Var. Day | Var. Night | % SUM |
2024-12-30 | 5.0700001716614 | 5.1199998855591 | 4.9699997901917 | 5.0300002098083 | 5.0300002098083 | 69493 | -2.9296894281288 | -0.7889538559901 | ||
2024-12-30 | -0.7889538559901 | |||||||||
2024-12-30 | 5.0700001716614 | 5.1199998855591 | 4.9699997901917 | 5.0300002098083 | 5.0300002098083 | 69493 | -2.9296894281288 | 0 | ||
2024-12-31 | 0 | |||||||||
2024-12-31 | 5.0300002098083 | 5.0900001525879 | 4.9099998474121 | 4.960000038147 | 4.960000038147 | 17470 | -3.5363516656137 | -1.3916534541068 | ||
2024-12-31 | -1.3916534541068 | |||||||||
2024-12-31 | 5.0300002098083 | 5.0900001525879 | 4.9099998474121 | 4.960000038147 | 4.960000038147 | 17470 | -3.5363516656137 | 0 | ||
2025-01-01 | 4.960000038147 | 5.1599998474121 | 4.9299998283386 | 5.0700001716614 | 5.0700001716614 | 38017 | 4.665314950954 | 2.21774461025 | ||
2025-01-01 | 4.960000038147 | 5.1599998474121 | 4.9299998283386 | 5.0700001716614 | 5.0700001716614 | 38017 | 4.665314950954 | 0.59171068945667 | ||
2025-01-02 | 5.0999999046326 | 5.1199998855591 | 5.0100002288818 | 5.1100001335144 | 5.1100001335144 | 40777 | 2.1956018293795 | 0.19608292291833 | ||
2025-01-02 | 5.0999999046326 | 5.1199998855591 | 5.0100002288818 | 5.1100001335144 | 5.1100001335144 | 40777 | 2.1956018293795 | 2.5440241527812 | ||
2025-01-03 | 5.6451558632608 | |||||||||
2025-01-03 | 5.2399997711182 | 5.2399997711182 | 5.0300002098083 | 5.0999999046326 | 5.0999999046326 | 103948 | -4.0076253908882 | -2.6717532939075 | ||
2025-01-03 | -2.6717532939075 | |||||||||
2025-01-03 | 5.2399997711182 | 5.2399997711182 | 5.0300002098083 | 5.0999999046326 | 5.0999999046326 | 103948 | -4.0076253908882 | 1.7647089072715 | ||
2025-01-06 | 1.7647089072715 | |||||||||
2025-01-06 | 5.1900000572205 | 5.1900000572205 | 4.9899997711182 | 5.0199999809265 | 5.0199999809265 | 14976 | -3.8535700172883 | -3.2755312990303 | ||
2025-01-06 | -3.2755312990303 | |||||||||
2025-01-06 | 5.1900000572205 | 5.1900000572205 | 4.9899997711182 | 5.0199999809265 | 5.0199999809265 | 14976 | -3.8535700172883 | 2.5896437238019 | ||
2025-01-07 | 2.5896437238019 | |||||||||
2025-01-07 | 5.1500000953674 | 5.1500000953674 | 4.9499998092651 | 4.9800000190735 | 4.9800000190735 | 14747 | -3.883500629101 | -3.300972294095 | ||
2025-01-07 | 5.1500000953674 | 5.1500000953674 | 4.9499998092651 | 4.9800000190735 | 4.9800000190735 | 14747 | -3.883500629101 | -2.4096362469775 | ||
2025-01-08 | -5.6310671161713 | |||||||||
2025-01-08 | 4.8600001335144 | 5.0500001907349 | 4.8600001335144 | 4.9400000572205 | 4.9400000572205 | 13854 | 3.9094660905506 | 1.6460889199236 | ||
2025-01-08 | 4.8600001335144 | 5.0500001907349 | 4.8600001335144 | 4.9400000572205 | 4.9400000572205 | 13854 | 3.9094660905506 | 1.214573726408 | ||
2025-01-09 | 5 | 5.8299999237061 | 4.9099998474121 | 5.3299999237061 | 5.3299999237061 | 623087 | 18.737273011909 | 6.5999984741211 | ||
2025-01-09 | 9.6707773102833 | |||||||||
2025-01-09 | 5 | 5.8299999237061 | 4.9099998474121 | 5.3299999237061 | 5.3299999237061 | 623087 | 18.737273011909 | -0.75046833819117 | ||
2025-01-10 | 5.289999961853 | 5.289999961853 | 4.9899997711182 | 5.1100001335144 | 5.1100001335144 | 71047 | -5.6710811511949 | -3.4026432823559 | ||
2025-01-10 | 5.289999961853 | 5.289999961853 | 4.9899997711182 | 5.1100001335144 | 5.1100001335144 | 71047 | -5.6710811511949 | -7.6321004526967 | ||
2025-01-13 | -11.444655576848 | |||||||||
2025-01-13 | 4.7199997901917 | 5.4299998283386 | 4.7199997901917 | 5.0100002288818 | 5.0100002288818 | 13984 | 15.042374358202 | 6.1440773640037 | ||
2025-01-13 | 6.1440773640037 | |||||||||
2025-01-13 | 4.7199997901917 | 5.4299998283386 | 4.7199997901917 | 5.0100002288818 | 5.0100002288818 | 13984 | 15.042374358202 | -6.986035239121 | ||
2025-01-14 | -6.986035239121 | |||||||||
2025-01-14 | 4.6599998474121 | 5.4000000953674 | 4.6599998474121 | 5.1500000953674 | 5.1500000953674 | 44862 | 15.879834167082 | 10.515027124463 | ||
2025-01-14 | 10.515027124463 | |||||||||
2025-01-14 | 4.6599998474121 | 5.4000000953674 | 4.6599998474121 | 5.1500000953674 | 5.1500000953674 | 44862 | 15.879834167082 | -0.77669827402544 | ||
2025-01-15 | -0.77669827402544 | |||||||||
2025-01-15 | 5.1100001335144 | 5.4800000190735 | 5.1100001335144 | 5.3699998855591 | 5.3699998855591 | 41172 | 7.2407020722447 | 5.0880576370135 | ||
2025-01-15 | 5.1100001335144 | 5.4800000190735 | 5.1100001335144 | 5.3699998855591 | 5.3699998855591 | 41172 | 7.2407020722447 | 2.4208587935078 | ||
2025-01-16 | 7.6320911212457 | |||||||||
2025-01-16 | 5.5 | 5.5 | 5.1300001144409 | 5.4400000572205 | 5.4400000572205 | 61641 | -6.7272706465288 | -1.0909080505371 | ||
2025-01-16 | -1.0909080505371 | |||||||||
2025-01-16 | 5.5 | 5.5 | 5.1300001144409 | 5.4400000572205 | 5.4400000572205 | 61641 | -6.7272706465288 | 0.18381896947601 | ||
2025-01-17 | 0.18381896947601 | |||||||||
2025-01-17 | 5.4499998092651 | 5.4499998092651 | 5.0199999809265 | 5.1300001144409 | 5.1300001144409 | 40522 | -7.8899053832555 | -5.87155423896 | ||
2025-01-17 | -5.87155423896 | |||||||||
2025-01-17 | 5.4499998092651 | 5.4499998092651 | 5.0199999809265 | 5.1300001144409 | 5.1300001144409 | 40522 | -7.8899053832555 | 1.5594526690332 | ||
2025-01-20 | 1.5594526690332 | |||||||||
2025-01-20 | 5.210000038147 | 5.210000038147 | 5.0599999427795 | 5.0799999237061 | 5.0799999237061 | 103281 | -2.8790805042063 | -2.4952037138018 | ||
2025-01-20 | -2.4952037138018 | |||||||||
2025-01-20 | 5.210000038147 | 5.210000038147 | 5.0599999427795 | 5.0799999237061 | 5.0799999237061 | 103281 | -2.8790805042063 | 1.5748016714081 | ||
2025-01-21 | 1.5748016714081 | |||||||||
2025-01-21 | 5.1599998474121 | 5.1599998474121 | 4.9499998092651 | 5.0100002288818 | 5.0100002288818 | 58732 | -4.0697683014912 | -2.9069694373247 | ||
2025-01-21 | -2.9069694373247 | |||||||||
2025-01-21 | 5.1599998474121 | 5.1599998474121 | 4.9499998092651 | 5.0100002288818 | 5.0100002288818 | 58732 | -4.0697683014912 | 3.5928107807451 | ||
2025-01-22 | 3.5928107807451 | |||||||||
2025-01-22 | 5.1900000572205 | 5.1900000572205 | 4.9099998474121 | 4.9200000762939 | 4.9200000762939 | 32742 | -5.3949943491582 | -5.2023117138676 | ||
2025-01-22 | -5.2023117138676 | |||||||||
2025-01-22 | 5.1900000572205 | 5.1900000572205 | 4.9099998474121 | 4.9200000762939 | 4.9200000762939 | 32742 | -5.3949943491582 | 2.0325183553228 | ||
2025-01-23 | 2.0325183553228 | |||||||||
2025-01-23 | 5.0199999809265 | 5.1399998664856 | 4.8200001716614 | 5 | 5 | 5847 | -6.2256751582956 | -0.39840599606581 | ||
2025-01-23 | -0.39840599606581 | |||||||||
2025-01-23 | 5.0199999809265 | 5.1399998664856 | 4.8200001716614 | 5 | 5 | 5847 | -6.2256751582956 | 1.8000030517578 | ||
2025-01-24 | 1.8000030517578 | |||||||||
2025-01-24 | 5.0900001525879 | 5.0900001525879 | 4.9000000953674 | 4.9800000190735 | 4.9800000190735 | 19016 | -3.7328104425274 | -2.1611027547509 | ||
2025-01-24 | -2.1611027547509 | |||||||||
2025-01-24 | 5.0900001525879 | 5.0900001525879 | 4.9000000953674 | 4.9800000190735 | 4.9800000190735 | 19016 | -3.7328104425274 | 1.6064241646517 | ||
2025-01-27 | 1.6064241646517 | |||||||||
2025-01-27 | 5.0599999427795 | 5.0599999427795 | 4.8200001716614 | 4.9699997901917 | 4.9699997901917 | 6690 | -4.7430785342327 | -1.778659162167 | ||
2025-01-27 | -1.778659162167 | |||||||||
2025-01-27 | 5.0599999427795 | 5.0599999427795 | 4.8200001716614 | 4.9699997901917 | 4.9699997901917 | 6690 | -4.7430785342327 | 1.8108683377715 | ||
2025-01-28 | 1.8108683377715 | |||||||||
2025-01-28 | 5.0599999427795 | 5.0700001716614 | 4.7800002098083 | 4.9699997901917 | 4.9699997901917 | 11590 | -5.7199201584642 | -1.778659162167 | ||
2025-01-28 | -1.778659162167 | |||||||||
2025-01-28 | 5.0599999427795 | 5.0700001716614 | 4.7800002098083 | 4.9699997901917 | 4.9699997901917 | 11590 | -5.7199201584642 | 2.4144943151318 | ||
2025-01-29 | 2.4144943151318 | |||||||||
2025-01-29 | 5.0900001525879 | 5.0900001525879 | 4.8200001716614 | 4.8499999046326 | 4.8499999046326 | 110935 | -5.3045181303038 | -4.715132431446 | ||
2025-01-29 | -4.715132431446 | |||||||||
2025-01-29 | 5.0900001525879 | 5.0900001525879 | 4.8200001716614 | 4.8499999046326 | 4.8499999046326 | 110935 | -5.3045181303038 | 5.3608295668932 | ||
2025-01-30 | 5.3608295668932 | |||||||||
2025-01-30 | 5.1100001335144 | 5.1100001335144 | 4.75 | 4.8000001907349 | 4.8000001907349 | 34789 | -7.0450122134696 | -6.0665349252416 | ||
2025-01-30 | 5.1100001335144 | 5.1100001335144 | 4.75 | 4.8000001907349 | 4.8000001907349 | 34789 | -7.0450122134696 | -2.0833411978348 | ||
2025-01-31 | -8.0234895016977 | |||||||||
2025-01-31 | 4.6999998092651 | 4.8400001525879 | 4.4000000953674 | 4.7800002098083 | 4.7800002098083 | 29009 | 10.000001083721 | 1.7021362508464 | ||
2025-01-31 | 4.6999998092651 | 4.8400001525879 | 4.4000000953674 | 4.7800002098083 | 4.7800002098083 | 29009 | 10.000001083721 | 0 | ||
2025-02-01 | 1.7021362508464 | |||||||||
2025-02-01 | 4.7800002098083 | 4.8699998855591 | 4.5 | 4.6999998092651 | 4.6999998092651 | 48242 | -7.5975337629111 | -1.6736484734678 | ||
2025-02-01 | -1.6736484734678 | |||||||||
2025-02-01 | 4.7800002098083 | 4.8699998855591 | 4.5 | 4.6999998092651 | 4.6999998092651 | 48242 | -7.5975337629111 | 1.9148969412823 | ||
2025-02-03 | 1.9148969412823 | |||||||||
2025-02-03 | 4.789999961853 | 4.9000000953674 | 4.5 | 4.5900001525879 | 4.5900001525879 | 53419 | -8.163267093517 | -4.175361395781 | ||
2025-02-03 | 4.789999961853 | 4.9000000953674 | 4.5 | 4.5900001525879 | 4.5900001525879 | 53419 | -8.163267093517 | -1.5250581554319 | ||
2025-02-04 | -5.6367428617278 | |||||||||
2025-02-04 | 4.5199999809265 | 4.8099999427795 | 4.4000000953674 | 4.539999961853 | 4.539999961853 | 224450 | 9.3181781483091 | 0.44247745599357 | ||
2025-02-04 | 4.5199999809265 | 4.8099999427795 | 4.4000000953674 | 4.539999961853 | 4.539999961853 | 224450 | 9.3181781483091 | 0.22026936048154 | ||
2025-02-05 | 0.6637214587377 | |||||||||
2025-02-05 | 4.5500001907349 | 4.6900000572205 | 4.4099998474121 | 4.4800000190735 | 4.4800000190735 | 89958 | -5.9701536544179 | -1.538465246747 | ||
2025-02-05 | 4.5500001907349 | 4.6900000572205 | 4.4099998474121 | 4.4800000190735 | 4.4800000190735 | 89958 | -5.9701536544179 | -1.1160756812944 | ||
2025-02-06 | 4.4299998283386 | 4.5900001525879 | 4.3499999046326 | 4.3600001335144 | 4.3600001335144 | 63675 | -5.2287633981887 | -1.5801286125663 | ||
2025-02-06 | -4.1758252583671 | |||||||||
2025-02-06 | 4.4299998283386 | 4.5900001525879 | 4.3499999046326 | 4.3600001335144 | 4.3600001335144 | 63675 | -5.2287633981887 | 2.0642126833649 | ||
2025-02-07 | 2.0642126833649 | |||||||||
2025-02-07 | 4.4499998092651 | 4.4499998092651 | 4.3499999046326 | 4.3499999046326 | 4.3499999046326 | 68809 | -2.2471889644661 | -2.2471889644661 | ||
2025-02-07 | -2.2471889644661 | |||||||||
2025-02-07 | 4.4499998092651 | 4.4499998092651 | 4.3499999046326 | 4.3499999046326 | 4.3499999046326 | 68809 | -2.2471889644661 | 2.7586181193082 | ||
2025-02-10 | 2.7586181193082 | |||||||||
2025-02-10 | 4.4699997901917 | 4.4699997901917 | 4.0500001907349 | 4.1500000953674 | 4.1500000953674 | 50659 | -9.3959646346825 | -7.1588301978533 | ||
2025-02-10 | -7.1588301978533 | |||||||||
2025-02-10 | 4.4699997901917 | 4.4699997901917 | 4.0500001907349 | 4.1500000953674 | 4.1500000953674 | 50659 | -9.3959646346825 | 1.9277089606662 | ||
2025-02-11 | 1.9277089606662 | |||||||||
2025-02-11 | 4.2300000190735 | 4.2300000190735 | 3.960000038147 | 4.0100002288818 | 4.0100002288818 | 114986 | -6.3829782437129 | -5.2009406430177 | ||
2025-02-11 | -5.2009406430177 | |||||||||
2025-02-11 | 4.2300000190735 | 4.2300000190735 | 3.960000038147 | 4.0100002288818 | 4.0100002288818 | 114986 | -6.3829782437129 | 0 | ||
2025-02-12 | 0 | |||||||||
2025-02-12 | 4.0100002288818 | 4.0900001525879 | 3.8499999046326 | 3.9500000476837 | 3.9500000476837 | 81897 | -5.8679765037042 | -1.4962637848739 | ||
2025-02-12 | -1.4962637848739 | |||||||||
2025-02-12 | 4.0100002288818 | 4.0900001525879 | 3.8499999046326 | 3.9500000476837 | 3.9500000476837 | 81897 | -5.8679765037042 | 1.2658215623467 | ||
2025-02-13 | 1.2658215623467 | |||||||||
2025-02-13 | 4 | 4.0100002288818 | 3.7699999809265 | 3.8199999332428 | 3.8199999332428 | 47947 | -5.9850432482954 | -4.5000016689301 | ||
2025-02-13 | -4.5000016689301 | |||||||||
2025-02-13 | 4 | 4.0100002288818 | 3.7699999809265 | 3.8199999332428 | 3.8199999332428 | 47947 | -5.9850432482954 | 2.0942451183951 | ||
2025-02-14 | 2.0942451183951 | |||||||||
2025-02-14 | 3.9000000953674 | 3.9000000953674 | 3.6600000858307 | 3.6800000667572 | 3.6800000667572 | 65960 | -6.1538462478969 | -5.6410262366802 | ||
2025-02-14 | 3.9000000953674 | 3.9000000953674 | 3.6600000858307 | 3.6800000667572 | 3.6800000667572 | 65960 | -6.1538462478969 | -1.9021785432483 | ||
2025-02-17 | -7.4359023892353 | |||||||||
2025-02-17 | 3.6099998950958 | 4.3800001144409 | 3.5499999523163 | 3.6199998855591 | 3.6199998855591 | 161616 | 23.380286571077 | 0.27700805412327 | ||
2025-02-17 | 3.6099998950958 | 4.3800001144409 | 3.5499999523163 | 3.6199998855591 | 3.6199998855591 | 161616 | 23.380286571077 | 4.4198920135042 | ||
2025-02-18 | 4.7091435244885 | |||||||||
2025-02-18 | 3.7799999713898 | 3.8399999141693 | 3.460000038147 | 3.4900000095367 | 3.4900000095367 | 147934 | -9.8958303259374 | -7.6719567208463 | ||
2025-02-18 | -7.6719567208463 | |||||||||
2025-02-18 | 3.7799999713898 | 3.8399999141693 | 3.460000038147 | 3.4900000095367 | 3.4900000095367 | 147934 | -9.8958303259374 | 0 | ||
2025-02-19 | 0 | |||||||||
2025-02-19 | 3.4900000095367 | 3.5899999141693 | 3.3499999046326 | 3.3800001144409 | 3.3800001144409 | 54644 | -6.6852371942821 | -3.1518594497204 | ||
2025-02-19 | -3.1518594497204 | |||||||||
2025-02-19 | 3.4900000095367 | 3.5899999141693 | 3.3499999046326 | 3.3800001144409 | 3.3800001144409 | 54644 | -6.6852371942821 | 2.9585769599629 | ||
2025-02-20 | 2.9585769599629 | |||||||||
2025-02-20 | 3.4800000190735 | 3.5 | 3.0199999809265 | 3.4100000858307 | 3.4100000858307 | 179876 | -13.714286259242 | -2.0114923235384 | ||
2025-02-20 | -2.0114923235384 | |||||||||
2025-02-20 | 3.4800000190735 | 3.5 | 3.0199999809265 | 3.4100000858307 | 3.4100000858307 | 179876 | -13.714286259242 | 17.302049833397 | ||
2025-02-21 | 17.302049833397 | |||||||||
2025-02-21 | 4 | 4 | 3.3499999046326 | 3.7300000190735 | 3.7300000190735 | 107551 | -16.250002384186 | -6.7499995231628 | ||
2025-02-21 | -6.7499995231628 | |||||||||
2025-02-21 | 4 | 4 | 3.3499999046326 | 3.7300000190735 | 3.7300000190735 | 107551 | -16.250002384186 | 3.7533476077668 | ||
2025-02-24 | 3.7533476077668 | |||||||||
2025-02-24 | 3.8699998855591 | 3.9100000858307 | 3.7300000190735 | 3.789999961853 | 3.789999961853 | 14681 | -4.6035821689493 | -2.0671815522418 | ||
2025-02-24 | 3.8699998855591 | 3.9100000858307 | 3.7300000190735 | 3.789999961853 | 3.789999961853 | 14681 | -4.6035821689493 | -6.8601581287652 | ||
2025-02-25 | -8.7855277577145 | |||||||||
2025-02-25 | 3.5299999713898 | 3.8599998950958 | 3.5299999713898 | 3.6700000762939 | 3.6700000762939 | 37250 | 9.348439840812 | 3.9660086696561 | ||
2025-02-25 | 3.5299999713898 | 3.8599998950958 | 3.5299999713898 | 3.6700000762939 | 3.6700000762939 | 37250 | 9.348439840812 | 2.7247929851149 | ||
2025-02-27 | 6.7988671807908 | |||||||||
2025-02-27 | 3.7699999809265 | 3.7699999809265 | 3.6199998855591 | 3.6900000572205 | 3.6900000572205 | 11680 | -3.9787823906187 | -2.1220139021431 | ||
2025-02-27 | -2.1220139021431 | |||||||||
2025-02-27 | 3.7699999809265 | 3.7699999809265 | 3.6199998855591 | 3.6900000572205 | 3.6900000572205 | 11680 | -3.9787823906187 | 1.8970171316346 | ||
2025-02-28 | 1.8970171316346 | |||||||||
2025-02-28 | 3.7599999904633 | 3.7599999904633 | 3.5299999713898 | 3.6400001049042 | 3.6400001049042 | 19153 | -6.1170217993843 | -3.1914863261555 | ||
2025-02-28 | -3.1914863261555 | |||||||||
2025-02-28 | 3.7599999904633 | 3.7599999904633 | 3.5299999713898 | 3.6400001049042 | 3.6400001049042 | 19153 | -6.1170217993843 | 2.7472500480931 | ||
2025-03-03 | 2.7472500480931 | |||||||||
2025-03-03 | 3.7400000095367 | 3.7400000095367 | 3.0199999809265 | 3.1099998950958 | 3.1099998950958 | 120600 | -19.251337614286 | -16.84492280306 | ||
2025-03-03 | -16.84492280306 | |||||||||
2025-03-03 | 3.7400000095367 | 3.7400000095367 | 3.0199999809265 | 3.1099998950958 | 3.1099998950958 | 120600 | -19.251337614286 | 2.8938956792189 | ||
2025-03-04 | 2.8938956792189 | |||||||||
2025-03-04 | 3.2000000476837 | 3.2000000476837 | 3.0899999141693 | 3.1099998950958 | 3.1099998950958 | 31405 | -3.4375041211023 | -2.812504726462 | ||
2025-03-04 | -2.812504726462 | |||||||||
2025-03-04 | 3.2000000476837 | 3.2000000476837 | 3.0899999141693 | 3.1099998950958 | 3.1099998950958 | 31405 | -3.4375041211023 | 1.2861801164265 | ||
2025-03-05 | 3.1500000953674 | 3.4200000762939 | 3.0299999713898 | 3.3299999237061 | 3.3299999237061 | 47763 | 12.871290712432 | 5.7142800917162 | ||
2025-03-05 | 3.1500000953674 | 3.4200000762939 | 3.0299999713898 | 3.3299999237061 | 3.3299999237061 | 47763 | 12.871290712432 | 12.012015151107 | ||
2025-03-06 | 19.935695977204 | |||||||||
2025-03-06 | 3.7300000190735 | 3.8599998950958 | 3.2699999809265 | 3.6199998855591 | 3.6199998855591 | 53068 | -15.284972285075 | -2.9490652265929 | ||
2025-03-06 | -2.9490652265929 | |||||||||
2025-03-06 | 3.7300000190735 | 3.8599998950958 | 3.2699999809265 | 3.6199998855591 | 3.6199998855591 | 53068 | -15.284972285075 | 1.9337064606168 | ||
2025-03-07 | 3.6900000572205 | 3.8800001144409 | 3.5099999904633 | 3.7000000476837 | 3.7000000476837 | 127222 | 10.541314102079 | 0.27100244737637 | ||
2025-03-07 | 3.6900000572205 | 3.8800001144409 | 3.5099999904633 | 3.7000000476837 | 3.7000000476837 | 127222 | 10.541314102079 | 2.4324300813362 | ||
2025-03-10 | 4.696134852714 | |||||||||
2025-03-10 | 3.789999961853 | 3.8800001144409 | 3.210000038147 | 3.5799999237061 | 3.5799999237061 | 119125 | -17.26804269413 | -5.5408981599118 | ||
2025-03-10 | 3.789999961853 | 3.8800001144409 | 3.210000038147 | 3.5799999237061 | 3.5799999237061 | 119125 | -17.26804269413 | -6.1452523267789 | ||
2025-03-11 | -11.345648313594 | |||||||||
2025-03-11 | 3.3599998950958 | 3.6900000572205 | 3.3599998950958 | 3.4300000667572 | 3.4300000667572 | 48456 | 9.8214337032062 | 2.0833385073478 | ||
2025-03-11 | 2.0833385073478 | |||||||||
2025-03-11 | 3.3599998950958 | 3.6900000572205 | 3.3599998950958 | 3.4300000667572 | 3.4300000667572 | 48456 | 9.8214337032062 | -2.3323661973065 | ||
2025-03-12 | 3.3499999046326 | 3.3499999046326 | 3 | 3.1199998855591 | 3.1199998855591 | 206980 | -10.447758644666 | -6.8656724066001 | ||
2025-03-12 | -9.0379059814772 | |||||||||
2025-03-12 | 3.3499999046326 | 3.3499999046326 | 3 | 3.1199998855591 | 3.1199998855591 | 206980 | -10.447758644666 | 3.8461579608731 | ||
2025-03-13 | 3.8461579608731 | |||||||||
2025-03-13 | 3.2400000095367 | 3.2400000095367 | 3.0699999332428 | 3.1800000667572 | 3.1800000667572 | 24225 | -5.2469159195543 | -1.8518500803375 | ||
2025-03-13 | -1.8518500803375 | |||||||||
2025-03-13 | 3.2400000095367 | 3.2400000095367 | 3.0699999332428 | 3.1800000667572 | 3.1800000667572 | 24225 | -5.2469159195543 | 1.8867906138356 | ||
2025-03-17 | 1.8867906138356 | |||||||||
2025-03-17 | 3.2400000095367 | 3.3599998950958 | 3.0999999046326 | 3.1400001049042 | 3.1400001049042 | 44868 | -7.7380951958584 | -3.0864168005625 | ||
2025-03-17 | -3.0864168005625 | |||||||||
2025-03-17 | 3.2400000095367 | 3.3599998950958 | 3.0999999046326 | 3.1400001049042 | 3.1400001049042 | 44868 | -7.7380951958584 | 1.5923551161095 | ||
2025-03-18 | 1.5923551161095 | |||||||||
2025-03-18 | 3.1900000572205 | 3.1900000572205 | 3 | 3.0699999332428 | 3.0699999332428 | 120489 | -5.9561145395719 | -3.7617593048641 | ||
2025-03-18 | -3.7617593048641 | |||||||||
2025-03-18 | 3.1900000572205 | 3.1900000572205 | 3 | 3.0699999332428 | 3.0699999332428 | 120489 | -5.9561145395719 | 1.6286629773138 | ||
2025-03-19 | 1.6286629773138 | |||||||||
2025-03-19 | 3.1199998855591 | 3.1500000953674 | 3.039999961853 | 3.0899999141693 | 3.0899999141693 | 131817 | -3.4920676248923 | -0.96153757981291 | ||
2025-03-19 | -0.96153757981291 | |||||||||
2025-03-19 | 3.1199998855591 | 3.1500000953674 | 3.039999961853 | 3.0899999141693 | 3.0899999141693 | 131817 | -3.4920676248923 | 2.9126263782465 | ||
2025-03-20 | 2.9126263782465 | |||||||||
2025-03-20 | 3.1800000667572 | 3.1800000667572 | 3.0499999523163 | 3.1300001144409 | 3.1300001144409 | 62926 | -4.0880538274166 | -1.5723255115297 | ||
2025-03-20 | -1.5723255115297 | |||||||||
2025-03-20 | 3.1800000667572 | 3.1800000667572 | 3.0499999523163 | 3.1300001144409 | 3.1300001144409 | 62926 | -4.0880538274166 | 2.2364195106524 | ||
2025-03-21 | 3.2000000476837 | 3.289999961853 | 3.1099998950958 | 3.289999961853 | 3.289999961853 | 50992 | 5.7877836922453 | 2.8124972758815 | ||
2025-03-21 | 3.2000000476837 | 3.289999961853 | 3.1099998950958 | 3.289999961853 | 3.289999961853 | 50992 | 5.7877836922453 | 4.2553223868526 | ||
2025-03-24 | 3.4300000667572 | 3.5999999046326 | 3.2999999523163 | 3.5299999713898 | 3.5299999713898 | 160759 | 9.0909077773081 | 2.9154490579095 | ||
2025-03-24 | 12.779547678077 | |||||||||
2025-03-24 | 3.4300000667572 | 3.5999999046326 | 3.2999999523163 | 3.5299999713898 | 3.5299999713898 | 160759 | 9.0909077773081 | -1.6997151066808 | ||
2025-03-25 | -1.6997151066808 | |||||||||
2025-03-25 | 3.4700000286102 | 3.5799999237061 | 3.4500000476837 | 3.4700000286102 | 3.4700000286102 | 31355 | 3.7681122963931 | 0 | ||
2025-03-25 | 3.4700000286102 | 3.5799999237061 | 3.4500000476837 | 3.4700000286102 | 3.4700000286102 | 31355 | 3.7681122963931 | 2.0172891258111 | ||
2025-03-26 | 2.0172891258111 | |||||||||
2025-03-26 | 3.539999961853 | 3.6099998950958 | 3.4100000858307 | 3.460000038147 | 3.460000038147 | 12401 | -5.5401610824653 | -2.259884874806 | ||
2025-03-26 | -2.259884874806 | |||||||||
2025-03-26 | 3.539999961853 | 3.6099998950958 | 3.4100000858307 | 3.460000038147 | 3.460000038147 | 12401 | -5.5401610824653 | 5.202314010771 | ||
2025-03-27 | 5.202314010771 | |||||||||
2025-03-27 | 3.6400001049042 | 3.6400001049042 | 3.3599998950958 | 3.3900001049042 | 3.3900001049042 | 41091 | -7.6923132345822 | -6.8681316701935 | ||
2025-03-27 | 3.6400001049042 | 3.6400001049042 | 3.3599998950958 | 3.3900001049042 | 3.3900001049042 | 41091 | -7.6923132345822 | -2.3598867153102 | ||
2025-03-28 | -9.0659382586287 | |||||||||
2025-03-28 | 3.3099999427795 | 3.5 | 3.3099999427795 | 3.3699998855591 | 3.3699998855591 | 217011 | 5.7401830968283 | 1.8126871243737 | ||
2025-03-28 | 3.3099999427795 | 3.5 | 3.3099999427795 | 3.3699998855591 | 3.3699998855591 | 217011 | 5.7401830968283 | 2.6706277639223 | ||
2025-04-01 | 4.5317250139126 | |||||||||
2025-04-01 | 3.460000038147 | 3.460000038147 | 3.2400000095367 | 3.3900001049042 | 3.3900001049042 | 27212 | -6.3583822596734 | -2.0231194355792 | ||
2025-04-01 | 3.460000038147 | 3.460000038147 | 3.2400000095367 | 3.3900001049042 | 3.3900001049042 | 27212 | -6.3583822596734 | -1.1799468741532 | ||
2025-04-02 | -3.1791945751918 | |||||||||
2025-04-02 | 3.3499999046326 | 3.5899999141693 | 3.2999999523163 | 3.5299999713898 | 3.5299999713898 | 31539 | 8.7878777588913 | 5.3731364740724 | ||
2025-04-02 | 5.3731364740724 | |||||||||
2025-04-02 | 3.3499999046326 | 3.5899999141693 | 3.2999999523163 | 3.5299999713898 | 3.5299999713898 | 31539 | 8.7878777588913 | -2.8328585111347 | ||
2025-04-03 | -2.8328585111347 | |||||||||
2025-04-03 | 3.4300000667572 | 3.9500000476837 | 3.4300000667572 | 3.6600000858307 | 3.6600000858307 | 31998 | 15.160349003087 | 6.7055397841707 | ||
2025-04-03 | 6.7055397841707 | |||||||||
2025-04-03 | 3.4300000667572 | 3.9500000476837 | 3.4300000667572 | 3.6600000858307 | 3.6600000858307 | 31998 | 15.160349003087 | -1.3661253978773 | ||
2025-04-04 | -1.3661253978773 | |||||||||
2025-04-04 | 3.6099998950958 | 3.9000000953674 | 3.6099998950958 | 3.6900000572205 | 3.6900000572205 | 19566 | 8.0332467783606 | 2.2160710373791 | ||
2025-04-04 | 3.6099998950958 | 3.9000000953674 | 3.6099998950958 | 3.6900000572205 | 3.6900000572205 | 19566 | 8.0332467783606 | 0.27100244737637 | ||
2025-04-07 | 2.4930790915023 | |||||||||
